Teeven Kasaven |
2025 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.06.2025 | 44. Tartu Rattaralli | 131 km | Road Cycling | 1108 | 05:03:03 | |||||||||
| 04.05.2025 | E-Lux 37. Viimsi jooks | 10 km | Running | 91 | 01:01:10 | |||||||||
| 2025 summary: Road Cycling 131 km, Running 10 km | ||||||||||||||
2024 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 07.09.2024 | Swedbanki Tallinna Maraton | 21.1 km | Running | 3144 | 02:41:50 | |||||||||
| 14.07.2024 | KFC Südasuve Challenge - Tallinn 2024 | 10 km | Running | 288 | 01:02:12 | |||||||||
| 26.05.2024 | 43. Tartu Rattaralli | 56 km | Road Cycling | 650 | 01:55:33 | |||||||||
| 2024 summary: Running 31.1 km, Road Cycling 56 km | ||||||||||||||
2017 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 18.06.2017 | ICEBUG KÕVA MEHE JOOKS | 10 km | Running | 866 | 01:50:07.4 | |||||||||
| 2017 summary: Running 10 km | ||||||||||||||
...