Tõnn Arro |
2025 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.03.2025 | 51. Tartu Maraton | 40.3 km | Skiing | 408 | 02:42:39 | |||||||||
| 09.02.2025 | 47. Alutaguse Maraton | 43 km | Skiing | 237 | 02:35:41 | |||||||||
| 2025 summary: Skiing 83.3 km | ||||||||||||||
2024 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 13.10.2024 | 13. Tartu Linnamaraton | 21.1 km | Running | 160 | 01:33:46 | |||||||||
| 08.09.2024 | Swedbanki Tallinna Maraton | 42.195 km | Running | 328 | 03:28:57 | |||||||||
| 23.02.2024 | 50. Tartu Maraton | 63 km | Skiing | 782 | 03:49:39 | |||||||||
| 10.02.2024 | 46. Alutaguse Maraton | 43 km | Skiing | 209 | 02:29:07 | |||||||||
| 27.01.2024 | 38. Viru Maraton | 42 km | Skiing | 188 | 02:33:50 | |||||||||
| 2024 summary: Running 63.295 km, Skiing 148 km | ||||||||||||||
2019 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 08.09.2019 | Tallinna Maraton | 42.195 km | Running | 349 | 03:24:32 | |||||||||
| 2019 summary: Running 42.195 km | ||||||||||||||
2013 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 08.09.2013 | SEB Tallinna Maraton | 42.195 km | Running | 235 | 03:25:50 | |||||||||
| 2013 summary: Running 42.195 km | ||||||||||||||
...