Sten Tikk |
2025 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04.10.2025 | 14. Tartu Linnamaraton | 21.1 km | Running | 252 | 01:36:41 | |||||||||
| 13.09.2025 | Swedbanki Tallinna Maraton | 10 km | Running | 2609 | 01:09:16 | |||||||||
| 2025 summary: Running 31.1 km | ||||||||||||||
2024 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 23.02.2024 | 50. Tartu Maraton | 63 km | Skiing | 1926 | 04:48:00 | |||||||||
| 2024 summary: Skiing 63 km | ||||||||||||||
2023 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 19.02.2023 | 49. Tartu Maraton | 63 km | Skiing | 1603 | 06:20:01 | |||||||||
| 2023 summary: Skiing 63 km | ||||||||||||||
2022 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 09.10.2022 | 11. Tartu Linnamaraton | 42.2 km | Running | 149 | 03:33:08 | |||||||||
| 2022 summary: Running 42.2 km | ||||||||||||||
2016 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 27.08.2016 | Jõulumäe Rattamaraton | Cycling Mountain Bike | DNF | |||||||||||
| 13.08.2016 | Valgehobusemäe Rattamaraton | Cycling Mountain Bike | DNS | |||||||||||
| 14.05.2016 | Vooremäe Rattamaraton | 62 km | Jalgrattasport | 534 | 03:42:23 | |||||||||
| 2016 summary: Cycling Mountain Bike 55 km, Jalgrattasport 62 km | ||||||||||||||
2015 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 03.10.2015 | 4. Tartu Linnamaraton | Running | DNF | |||||||||||
| 20.09.2015 | 18. Tartu Rattamaraton | Cycling Mountain Bike | DNF | |||||||||||
| 10.05.2015 | 33. Tartu Jooksumaraton | Running | DNF | |||||||||||
| 03.05.2015 | 15. Mulgi Rattamaraton | 52 km | Jalgrattasport | 240 | 02:41:22.7 | |||||||||
| 2015 summary: Running 65.2 km, Cycling Mountain Bike 89 km, Jalgrattasport 52 km | ||||||||||||||
2014 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 24.08.2014 | 7. Kalevipoja Rattamaraton | 67 km | Jalgrattasport | 486 | 03:19:14 | |||||||||
| 26.07.2014 | 14. Elva Rattamaraton | 72 km | Jalgrattasport | 669 | 03:21:36 | |||||||||
| 2014 summary: Jalgrattasport 139 km | ||||||||||||||
2007 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 15.07.2007 | Elion Estonian Cup 7. Elva Rattamaraton | 31 km | Jalgrattasport | 133 | 01:33:39 | |||||||||
| 2007 summary: Jalgrattasport 31 km | ||||||||||||||
2006 |
||||||||||||||
| Date | Competition | Distance | Sports | Place | Time | |||||||||
| 29.07.2006 | EEC 7. Otepää Rattamaraton | Jalgrattasport | DNF | |||||||||||
| 2006 summary: Jalgrattasport 55 km | ||||||||||||||
...