Lisandra Paju |
2025 |
||||||||||||||
| Date | Competition | Distance | Sports | W place | Place | Time | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.06.2025 | 44. Tartu Rattaralli lastesõidud | Road Cycling | 118 | 708 | ||||||||||
| 11.05.2025 | 43. Tartu Maastikumaratoni lastejooksud | Running | 621 | 1202 | ||||||||||
| 2025 summary: Road Cycling 0.5 km, Running 0.4 km | ||||||||||||||
2024 |
||||||||||||||
| Date | Competition | Distance | Sports | W place | Place | Time | ||||||||
| 14.09.2024 | 27. Tartu Rattamaratoni lastesõidud | Cycling Mountain Bike | 520 | 194 | ||||||||||
| 2024 summary: Cycling Mountain Bike 0.4 km | ||||||||||||||
2023 |
||||||||||||||
| Date | Competition | Distance | Sports | W place | Place | Time | ||||||||
| 15.10.2023 | 12. Tartu Linnamaratoni Lastejooksud | Running | 619 | 795 | ||||||||||
| 16.09.2023 | 26. Tartu Rattamaratoni lastesõidud | Cycling Mountain Bike | 507 | 473 | ||||||||||
| 13.05.2023 | 41. Tartu Maastikumaratoni lastejooksud | Running | 631 | 913 | ||||||||||
| 2023 summary: Running 0.85 km, Cycling Mountain Bike 0.4 km | ||||||||||||||
2022 |
||||||||||||||
| Date | Competition | Distance | Sports | W place | Place | Time | ||||||||
| 01.10.2022 | 11. Tartu Linnamaratoni Lastejooksud | Running | 668 | 697 | ||||||||||
| 07.05.2022 | 40. Tartu Maastikumaratoni lastejooksud | Running | 602 | 342 | ||||||||||
| 2022 summary: Running 0.85 km | ||||||||||||||
...